Killtec KOW 189 women’s jacket
Afterpay
Not satisfied? Easy return!
30 days refund
9,1 of 4979 ratings
Additional information
| Color | Schwarz Blau |
|---|---|
| Brand | Killtec |
| Size | 38, 40, 42 |
| Gender | Ladies |
| Weight (grams) | 800 |
| Number of pockets | 3 |
| Breathability (g/m2/24h) | 3.000 |
| Inner material | Polyester |
| Outer material | Polyester |
| Hood | Yes |
| Forearm ventilation | No |
| Fitting | Regular Fit |
| Season | All year round |
| Type of zipper | Full zip |
| Type of construction | Two-layer |
| Type of jacket | Hardshell jacket |
| Features | Waterproof |
| Water-repellent | Yes |
| Waterproof | Yes |
| Windproof | Yes |
| Water column (mm) | 10.000 |
Only logged in customers who have purchased this product may leave a review.
Related products
-

Killtec KOW 23 women’s jacket
0 out of 5$134.27 -

Rab Firewall Mountain Jacket women’s jacket
0 out of 5$335.76 -
20% offThe North Face Yumiori Full Zip women’s cardigan
0 out of 5$117.48Original price was: $117.48.$93.98Current price is: $93.98. -

Rab Cirrus Flex Vest women’s bodywarmer
0 out of 5$156.66







Reviews
There are no reviews yet